|
Feed-in-Tariff Program Prices for Renewable Energy Projects in the FIT Programs Base Date: September 30, 2009 |
|||
|---|---|---|---|
|
Renewable Fuel |
Size tranches |
Contract Price ¢/kWh |
Escalation Percentage5 |
| Biomass1,2 | |||
| ≤ 10 MW | 13.8 | 20 | |
| > 10 MW | 13.0 | 20 | |
| Biogas1,2 | |||
| On-Farm | ≤ 100 kW | 19.5 | 20 |
| On-Farm | > 100 kW ≤ 250 kW | 18.5 | 20 |
| Biogas | ≤ 500 kW |
16.0 |
20 |
| Biogas | >500 kW ≤ 10 MW | 14.7 | 20 |
| Biogas | > 10 MW | 10.4 | 20 |
| Waterpower1,2,3 | |||
| ≤ 10 MW | 13.1 | 20 | |
| > 10 MW ≤ 50 MW | 12.2 | 20 | |
| Landfill gas1,2 | |||
| ≤ 10MW | 11.1 | 20 | |
| > 10 MW | 10.3 | 20 | |
| Solar PV | |||
| Rooftop | ≤ 250 kW | 71.3 | 0 |
| Rooftop | > 250 ≤ 500 kW | 63.5 | 0 |
| Rooftop | > 500 kW | 53.9 | 0 |
| Ground Mounted2, 4 | ≤ 10 MW | 44.3 | 0 |
| Wind2 | |||
| Onshore | Any size | 13.5 | 20 |
1. Peak performance factor applies.
2. Aboriginal price adder and community price adder eligible as outlined in
the table provided in the price adder section of this website.
3. In the case of an incremental waterpower project, the incremental project
together with the existing generating facility to which it is incremental cannot
exceed 50 MW.
4. In the case of an incremental solar project, the incremental project
together with the existing generating facility to which it is incremental cannot
exceed 10 MW.
5. Percentage escalated will be applied to eligible renewable fuels as calculated in Exhibit B of the FIT contract.