A web archive of the session's audio and presentation files are available below.
| Economic Test | |
| 9:00 - 9:10 | Introduction by Jason Chee-Aloy (OPA) |
| 9:10 - 9:25 | Transmission System Assessment Overview |
| 9:25 - 10:30 | Transmission Availability Test |
| 10:30 - 10:45 | Coffee Break |
| 10:45 - 12:00 | Transmission Availability Test |
| 12:00 - 1:00 | Lunch |
| 1:00 - 2:15 | Economic Connection Test |
| 2:15 - 2:30 | Coffee Break |
| 2:30 - 3:30 | Economic Connection Test |
| 3:30 - 4:00 |
Transmission Availability and Project Status |
| 4:00 - 4:10 | Adjourn |